Program Requirements
General Education Courses
COM 120 | Introduction to Interpersonal Communication | 3 | | | 3 | 3 |
| Or | | | | | |
COM 231 | Public Speaking | 3 | | | 3 | 3 |
| | | | | | |
ENG 111 | Writing and Inquiry | 3 | | | 3 | 3 |
MAT 143 | Quantitative Literacy | 2 | 2 | | 4 | 3 |
Major Courses
Concentration
Other Major Courses
Take 28 credits from:
ART 276 | Interactive Media and Design Solutions | | 6 | | 6 | 3 |
PHO 120 | Intermediate Photography | 2 | 4 | | 6 | 4 |
PHO 132 | Small-Format Photography | 2 | 6 | | 8 | 4 |
PHO 140 | Digital Photo Imaging I | 2 | 4 | | 6 | 4 |
PHO 150 | Portfolio Development I | 3 | 3 | | 6 | 4 |
PHO 180 | Creative Problem Solving | 1 | 4 | | 5 | 3 |
PHO 220 | Business of Photography | 3 | | | 3 | 3 |
PHO 222 | Video Production | 2 | 2 | | 4 | 3 |
Other Required Courses
Total Credit Hours: 74
*Subject to the approval of the Work-Based Learning Coordinator, students enrolled in designated programs of study may have the opportunity to participate in Work-Based Learning with a maximum of 8 credits for applicable associate degree programs, 4 credits for diploma programs, or 2 credits for certificate programs. For students in a registered apprenticeship, credits are increased to a maximum of 16 credits for associate degree programs, 8 credits for diploma programs, or 4 credits for certificate programs.
Recommended Semester Schedule
First Year Fall
ACA 115 | Success & Study Skills | | 2 | | 2 | 1 |
| | | | | | |
COM 120 | Introduction to Interpersonal Communication | 3 | | | 3 | 3 |
| Or | | | | | |
COM 231 | Public Speaking | 3 | | | 3 | 3 |
| | | | | | |
PHO 110 | Fund of Photography | 3 | 6 | | 9 | 5 |
PHO 113 | History of Photography | 3 | | | 3 | 3 |
PHO 139 | Introduction to Digital Imaging | 1 | 4 | | 5 | 3 |
First Year Spring
First Year Summer
Second Year Fall
Second Year Spring
ART 276 | Interactive Media and Design Solutions | | 6 | | 6 | 3 |
PHO 150 | Portfolio Development I | 3 | 3 | | 6 | 4 |
PHO 220 | Business of Photography | 3 | | | 3 | 3 |
PHO 235 | Commercial Photography | 2 | 4 | | 6 | 4 |
Second Year Summer
PHO 217 | Photojournalism I | 1 | 6 | | 7 | 4 |
Elective
| Social/Behavioral Science | | | | | 3 |