Program Requirements
General Education Courses
COM 120 | Introduction to Interpersonal Communication | 3 | | | 3 | 3 |
| Or | | | | | |
COM 231 | Public Speaking | 3 | | | 3 | 3 |
| | | | | | |
ENG 111 | Writing and Inquiry | 3 | | | 3 | 3 |
MAT 143 | Quantitative Literacy | 2 | 2 | | 4 | 3 |
Major Courses Core
CIS 110 | Introduction to Computers | 2 | 2 | | 4 | 3 |
CTI 110 | Web, Programming, and Database, Foundation | 2 | 2 | | 4 | 3 |
CTI 120 | Network and Security Foundations | 2 | 2 | | 4 | 3 |
CTS 115 | Information Systems Business Concepts | 3 | | | 3 | 3 |
Concentration
Other Major Courses
ART 171 | Digital Design I | | 6 | | 6 | 3 |
ART 276 | Interactive Media and Design Solutions | | 6 | | 6 | 3 |
DBA 110 | Database Concepts | 2 | 3 | | 5 | 3 |
GRD 141 | Graphic Design I | 2 | 4 | | 6 | 4 |
WEB 120 | Introduction to Internet Multimedia | 2 | 2 | | 4 | 3 |
WEB 125 | Responsive Web Frameworks | 2 | 3 | | 5 | 3 |
WEB 140 | Web Development Tools | 2 | 3 | | 5 | 3 |
WEB 151 | Mobile Application Development I | 2 | 3 | | 5 | 3 |
WEB 182 | PHP Programming | 2 | 3 | | 5 | 3 |
WEB 225 | Content Management Systems | 2 | 3 | | 5 | 3 |
WEB 250 | Database Driven Websites | 2 | 3 | | 5 | 3 |
Other Required Courses
Total Credit Hours: 68
*Subject to the approval of the Work-Based Learning Coordinator, students enrolled in designated programs of study may have the opportunity to participate in Work-Based Learning with a maximum of 8 credits for applicable associate degree programs, 4 credits for diploma programs, or 2 credits for certificate programs. For students in a registered apprenticeship, credits are increased to a maximum of 16 credits for associate degree programs, 8 credits for diploma programs, or 4 credits for certificate programs.
Recommended Semester Schedule
First Year Fall
ACA 115 | Success & Study Skills | | 2 | | 2 | 1 |
CIS 110 | Introduction to Computers | 2 | 2 | | 4 | 3 |
CTI 110 | Web, Programming, and Database, Foundation | 2 | 2 | | 4 | 3 |
CTS 115 | Information Systems Business Concepts | 3 | | | 3 | 3 |
ENG 111 | Writing and Inquiry | 3 | | | 3 | 3 |
First Year Spring
ART 171 | Digital Design I | | 6 | | 6 | 3 |
ART 276 | Interactive Media and Design Solutions | | 6 | | 6 | 3 |
MAT 143 | Quantitative Literacy | 2 | 2 | | 4 | 3 |
WEB 115 | Web Markup and Scripting | 2 | 3 | | 5 | 3 |
WEB 120 | Introduction to Internet Multimedia | 2 | 2 | | 4 | 3 |
First Year Summer
DBA 110 | Database Concepts | 2 | 3 | | 5 | 3 |
WEB 225 | Content Management Systems | 2 | 3 | | 5 | 3 |
Elective
| Humanities/Arts | | | | | 3 |
Second Year Fall
GRD 141 | Graphic Design I | 2 | 4 | | 6 | 4 |
WEB 140 | Web Development Tools | 2 | 3 | | 5 | 3 |
WEB 151 | Mobile Application Development I | 2 | 3 | | 5 | 3 |
WEB 125 | Responsive Web Frameworks | 2 | 3 | | 5 | 3 |
Second Year Spring
Second Year Summer
COM 120 | Introduction to Interpersonal Communication | 3 | | | 3 | 3 |
| Or | | | | | |
COM 231 | Public Speaking | 3 | | | 3 | 3 |
| | | | | | |
Elective
| Social/Behavioral Science | | | | | 3 |