Program Requirements
General Education Courses
COM 120 | Introduction to Interpersonal Communication | 3 | | | 3 | 3 |
| Or | | | | | |
COM 231 | Public Speaking | 3 | | | 3 | 3 |
| | | | | | |
ENG 111 | Writing and Inquiry | 3 | | | 3 | 3 |
MAT 143 | Quantitative Literacy | 2 | 2 | | 4 | 3 |
Major Courses
CCT 110 | Introduction to Cyber Crime | 2 | 2 | | 4 | 3 |
CCT 112 | Ethics & High Technology | 3 | | | 3 | 3 |
CCT 121 | Computer Crime Investigation | 3 | 2 | | 5 | 4 |
CCT 231 | Technology Crimes & Law | 3 | | | 3 | 3 |
CCT 289 | Cyber Crime Capstone Project | 1 | 6 | | 7 | 3 |
Other Major Courses
Take 2 groups:
Group 1 (Take 6 Credits)
CCT 240 | Data Recovery Techniques | 2 | 3 | | 5 | 3 |
CCT 251 | Network Vulnerabilities II | 2 | 2 | | 4 | 3 |
Total Credit Hours: | 6 |
Group 2 (Take 24 Credits)
CCT 250 | Network Vulnerabilities I | 2 | 2 | | 4 | 3 |
CCT 260 | Mobile Phone Examination | 1 | 4 | | 5 | 3 |
CCT 272 | Forensic Password Recovery | 1 | 4 | | 5 | 3 |
CCT 285 | Trends in Cyber Crime | 2 | 2 | | 4 | 3 |
CIS 110 | Introduction to Computers | 2 | 2 | | 4 | 3 |
CSC 121 | Python Programming | 2 | 3 | | 5 | 3 |
CTI 120 | Network and Security Foundations | 2 | 2 | | 4 | 3 |
CTS 120 | Hardware/Software Support | 2 | 3 | | 5 | 3 |
NET 125 | Introduction to Networks | 2 | 3 | | 5 | 3 |
SEC 160 | Security Administration I | 2 | 2 | | 4 | 3 |
WBL XXX
| | | | | | |
Total Credit Hours: | 24 |
Other Required Courses
Total Credit Hours: 68
*Subject to the approval of the Work-Based Learning Coordinator, students enrolled in designated programs of study may have the opportunity to participate in Work-Based Learning with a maximum of 8 credits for applicable associate degree programs, 4 credits for diploma programs, or 2 credits for certificate programs. For students enrolled in a registered apprenticeship, credits are increased to a maximum of 16 credits for associate degree programs, 8 credits for diploma programs, or 4 credits for certificate programs.
Recommended Semester Schedule
First Year Fall
ACA 115 | Success & Study Skills | | 2 | | 2 | 1 |
CCT 110 | Introduction to Cyber Crime | 2 | 2 | | 4 | 3 |
CTI 110 | Web, Programming, and Database, Foundation | 2 | 2 | | 4 | 3 |
ENG 111 | Writing and Inquiry | 3 | | | 3 | 3 |
NET 125 | Introduction to Networks | 2 | 3 | | 5 | 3 |
First Year Spring
CCT 112 | Ethics & High Technology | 3 | | | 3 | 3 |
CTI 120 | Network and Security Foundations | 2 | 2 | | 4 | 3 |
CTS 120 | Hardware/Software Support | 2 | 3 | | 5 | 3 |
MAT 143 | Quantitative Literacy | 2 | 2 | | 4 | 3 |
First Year Summer
CCT 272 | Forensic Password Recovery | 1 | 4 | | 5 | 3 |
COM 231 | Public Speaking | 3 | | | 3 | 3 |
| Humanities Elective | | | | | 3 |
| Social Science Elective | | | | | 3 |
Second Year Fall
CCT 231 | Technology Crimes & Law | 3 | | | 3 | 3 |
CCT 250 | Network Vulnerabilities I | 2 | 2 | | 4 | 3 |
CCT 260 | Mobile Phone Examination | 1 | 4 | | 5 | 3 |
CCT 285 | Trends in Cyber Crime | 2 | 2 | | 4 | 3 |
SEC 160 | Security Administration I | 2 | 2 | | 4 | 3 |
Second Year Spring
CCT 121 | Computer Crime Investigation | 3 | 2 | | 5 | 4 |
CCT 240 | Data Recovery Techniques | 2 | 3 | | 5 | 3 |
CCT 251 | Network Vulnerabilities II | 2 | 2 | | 4 | 3 |
Second Year Summer
CCT 289 | Cyber Crime Capstone Project | 1 | 6 | | 7 | 3 |