Program Requirements
General Education Courses
COM 120 | Introduction to Interpersonal Communication | 3 | | | 3 | 3 |
| Or | | | | | |
COM 231 | Public Speaking | 3 | | | 3 | 3 |
| | | | | | |
ENG 111 | Writing and Inquiry | 3 | | | 3 | 3 |
MAT 143 | Quantitative Literacy | 2 | 2 | | 4 | 3 |
Major Core Courses
Other Major Courses Concentration
Take 8 credits from
AHR 180 | HVACR Customer Relations | 1 | | | 1 | 1 |
BPR 135 | Schematics & Diagrams | 2 | | | 2 | 2 |
ELC 128 | Introduction to Programmable Logic, Controller | 2 | 3 | | 5 | 3 |
ISC 112 | Industrial Safety | 2 | | | 2 | 2 |
WBL XXX
| | | | | | |
Take 12 credits from
AHR 115 | Refrigeration Systems | 1 | 3 | | 4 | 2 |
AHR 160 | Refrigerant Certification | 1 | | | 1 | 1 |
CIS 110 | Introduction to Computers | 2 | 2 | | 4 | 3 |
EGR 125 | Applications Software for Tech | 1 | 2 | | 3 | 2 |
REF 117 | Refrigeration Controls | 2 | 6 | | 8 | 4 |
Other Required Courses
Total Credit Hours: 69
*Subject to the approval of the Work-Based Learning Coordinator, students enrolled in designated programs of study may have the opportunity to participate in Work-Based Learning with a maximum of 8 credits for applicable associate degree programs, 4 credits for diploma programs, or 2 credits for certificate programs. For students in a registered apprenticeship, credits are increased to a maximum of 16 credits for associate degree programs, 8 credits for diploma programs, or 4 credits for certificate programs.
Recommended Semester Schedule
First Year Fall
First Year Spring
First Year Summer
Second Year Fall
AHR 160 | Refrigerant Certification | 1 | | | 1 | 1 |
AHR 180 | HVACR Customer Relations | 1 | | | 1 | 1 |
AHR 212 | Advanced Comfort Systems | 2 | 6 | | 8 | 4 |
AHR 213 | HVACR Building Code | 1 | 2 | | 3 | 2 |
EGR 125 | Applications Software for Tech | 1 | 2 | | 3 | 2 |
MAT 143 | Quantitative Literacy | 2 | 2 | | 4 | 3 |
Second Year Spring
AHR 211 | Residential System Design | 2 | 2 | | 4 | 3 |
BPR 135 | Schematics & Diagrams | 2 | | | 2 | 2 |
CIS 110 | Introduction to Computers | 2 | 2 | | 4 | 3 |
| | | | | | |
COM 120 | Introduction to Interpersonal Communication | 3 | | | 3 | 3 |
| Or | | | | | |
COM 231 | Public Speaking | 3 | | | 3 | 3 |
| | | | | | |
| Social/Behavioral Science Elective | | | | | 3 |
Second Year Summer
ACA 220 | Professional Transition | 1 | | | 1 | 1 |
REF 117 | Refrigeration Controls | 2 | 6 | | 8 | 4 |
| Humanities/Fine Arts Elective | | | | | 3 |